This RCBS Bullet Puller Collet works in conjunction with the RCBS Bullet Puller Without Collet 9440.
This is the correct Collet for 6.5mm or .264 Calibre.
£19.00
This RCBS Bullet Puller Collet works in conjunction with the RCBS Bullet Puller Without Collet 9440.
This is the correct Collet for 6.5mm/.264 Calibre.
Out of stock
Want to be notified when this product is back in stock?
This RCBS Bullet Puller Collet works in conjunction with the RCBS Bullet Puller Without Collet 9440.
This is the correct Collet for 6.5mm or .264 Calibre.
Weight | .2 kg |
---|---|
Dimensions | 6 × 3 × 2 cm |
Brand | RCBS |
Only logged in customers who have purchased this product may leave a review.
We are always looking to add new products to meet the needs of our customers. Please contact us if you have a specific requirement or question.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 11 Months | Used in the operation of the payment (Stripe) gateway |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | Session | Used by the PHP language to store session variables for the operation of the website |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | Session | Helps Woocommerce determine if the contents of the shopping cart have been changed |
woocommerce_items_in_cart | 11 Months | necessary for the operation of the shopping cart |
wordpress_test_cookie | 11 Months | |
wp-settings-1 | 1 Year | Allows Wordpress to customise the website appearance. |
wp-settings-time-1 | 1 Year | Allows Wordpress to customise the website appearance. |
Cookie | Duration | Description |
---|---|---|
PHPSESSID | Session | Used by the PHP language to store session variables for the operation of the website |
wp_woocommerce_session_86977b21ee4a3a8761d8f134dc657818 | 11 Months | Used to Woocommerce to store performed actions on the website. |
wp-settings-1 | 1 Year | Allows Wordpress to customise the website appearance. |
wp-settings-time-1 | 1 Year | Allows Wordpress to customise the website appearance. |
Cookie | Duration | Description |
---|---|---|
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
wp_woocommerce_session_86977b21ee4a3a8761d8f134dc657818 | 11 Months | Used to Woocommerce to store performed actions on the website. |
Cookie | Duration | Description |
---|---|---|
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
Reviews
There are no reviews yet.